Acai
Physician? Nurse? CDE? CalorieKing wants to help you and your patients.
Learn more about the CalorieKing Physician's Program
| Nutrition Facts | ||
|---|---|---|
| Calories 120 | (502 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 0g | 0% |
| Sat. Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbs. | 28g | 9% |
| Dietary Fiber | 0g | 0% |
| Sugars | 25g | |
| Protein | 1g | |
| Calcium | 20mg | |
| Potassium | 250mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Program makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.
The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.